EMBASSY WORLD PROFESSIONAL 1980. JOLLEES, STOKE ON TRENT. ENGLAND
| FIRST ROUND | SECOND ROUND | QUARTER-FINALS | SEMI-FINALS | FINAl | |||||
| Cliff Lazarenko ENG | 2 | ||||||||
| Paul Gosling ENG | 0 | Cliff Lazarenko ENG | 2 | ||||||
| John Lowe (1) ENG | 0 | ||||||||
| Cliff Lazarenko ENG | 3 | ||||||||
| Alan Grant USA | 2 | Ceri Morgan (8) WAL | 1 | ||||||
| Allan Hogg CAN | 1 | Alan Grant USA | 0 | ||||||
| Ceri Morgan (8) WAL | 2 | ||||||||
| Cliff Lazarenko ENG | 1 | ||||||||
| Bobby George (5) ENG | 4 | ||||||||
| Bobby George (5) ENG | 2 | ||||||||
| Dave Whitcombe ENG | 2 | Dave Whitcombe ENG | 0 | ||||||
| Len Heard USA | 0 | Bobby George (5) ENG | 3 | ||||||
| Leighton Rees (4) WAL | 1 | ||||||||
| Leighton Rees (4) WAL | 2 | ||||||||
| Rab Smith SCO | 1 | Tony Sontag ENG | 0 | ||||||
| Tony Sontag ENG | 2 | Bobby George (5) ENG | 3 | ||||||
| Terry O`Dea AUS | 2 | Eric Bristow (2) ENG | 5 | ||||||
| Eric McLean SCO | 1 | Terry O`Dea AUS | 0 | ||||||
| Tony Brown (3) ENG | 2 | ||||||||
| Tony Brown (3) ENG | 3 | ||||||||
| Bill Lennard ENG | 2 | Bill Lennard ENG | 1 | ||||||
| Stefan Lord SWE | 1 | Bill Lennard ENG | 2 | ||||||
| Nicky Virachkul (6) USA | 0 | ||||||||
| Tony Brown (3) ENG | 3 | ||||||||
| Doug McCarthy ENG |
2 |
Eric Bristow (2) ENG | 4 | ||||||
| Conrad daniels USA |
0 |
Doug McCarthy ENG |
0 |
||||||
| Jocky Wilson (7) SCO |
2 |
||||||||
| Jocky Wilson (7) SCO |
0 |
||||||||
| Eric Bristow (2) ENG |
3 |
||||||||
| Eric Bristow (2) ENG |
2 |
||||||||
| Alan Glazier ENG |
0 |
Tony Clark WAL |
0 |
||||||
| Tony Clark WAL |
2 |
||||||||