WOMENS WORLD CHAMPIONSHIPS 2001
FRIMLEY GREEN, ENGLAND. 7TH AND 11 TH JANUARY
| TRINA GULLIVER ENGLAND | 31.64 | 2 | ||||
| CRISSY HOWAT ENGLAND | 27.28 | 0 | TRINA GULLIVER | 27.99 | 2 | |
| TRINA GULLIVER | ||||||
| MANDY SOLOMONS ENGLAND | 23.89 | 2 | MANDY SOLOMONS | 26.37 | 1 | |
| FRANCIS HOENSELAAR NETHERLANDS | 22.83 | 1 |
THE STATISTICS: SET BY SET
| FIRST SEMIFINAL | ||||||||||
| TRINA GULLIVER | CRISSY HOWAT | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 17 | 15 | 17 | 1 | |||||||
| 15 | 16 | 15 | 2 | |||||||
| 3 | ||||||||||
| SETS WON | 2 | AVERAGE | 31.64 | SETS WON | 0 | AVERAGE | 27.28 | |||
| SECOND SEMI-FINAL | ||||||||||
| FRANCIS HOENSELAAR | MANDY SOLOMONS | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 27 | 1 | 17 | 23 | 21 | ||||||
| 30 | 20 | 17 | 2 | 18 | ||||||
| 24 | 19 | 3 | 18 | 22 | 21 | |||||
| SETS WON | 1 | AVERAGE | 22.83 | SETS WON | 2 | AVERAGE | 23.89 | |||
| THE FINAL | ||||||||||
| TRINA GULLIVER (ENGLAND | MANDY SOLOMONS (ENGLAND) | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 15 | 1 | 19 | 17 | 22 | ||||||
| 21 | 15 | 16 | 2 | |||||||
| 18 | 19 | 15 | 3 | 13 | ||||||
| SETS WON | 2 | AVERAGE | SETS WON | 1 | AVERAGE | |||||
THE STATISTICS: TOTAL BREAKDOWN
|
Player |
Country | P | W | L | 100+ | 140 | 180 | SF | Final | D ave |
100+ checkouts |
| TRINA GULLIVER | ENG | 2 | 2 | 0 | 21 | 13 | 6 | 31.64 | 27.99 | 29.82 |
118 |
| CRISSY HOWAT | ENG | 1 | 0 | 1 | 10 | 3 | 5 | 27.28 | - | 27.28 | - |
| FRANCIS HOENSELAAR | NETH | 1 | 0 | 1 | 13 | 7 | 2 | 22.83 | - | 22.83 | - |
| MANDY SOLOMONS | ENG | 2 | 1 | 1 | 32 | 11 | 7 | 12.89 | 26.37 | 25.13 | - |