WOMENS WORLD CHAMPIONSHIPS 2002
FRIMLEY GREEN, ENGLAND
| TRINA GULLIVER (ENG) | 28.90 | 2 | ||||||
| MANDY SOLOMONS (ENG) | 23.46 | 0 | TRINA GULLIVER (ENG) | 25.59 | 2 | |||
| VICKY PRUIM (BEL) | 21.58 | 2 | VICKY PRUIM (BEL) | 22.65 | 1 | |||
| JAN ROBBINS (WAL) | 20.42 | 0 | TRINA GULLIVER (ENG) | 28.12 | 2 | |||
| FRANCISCA HOENSELAAR (NETH) | 26.14 | 2 | FRANCISCA HOENSELAAR (NETH) | 27.65 | 1 | |||
| STACY BROMBERG (USA) | 23.97 | 0 | FRANCISCA HOENSELAAR (NETH) | 23.11 | 2 | |||
| CRISSY HOWAT (ENG) | 20.58 | 0 | SANDRA GREATBATCH (WAL) | 22.73 | 0 | |||
| SANDRA GREATBATCH (WAL) | 21.20 | 2 |
THE STATISTICS: SET BY SET
| FIRST QUARTER-FINAL | ||||||||||
| TRINA GULLIVER | MANDY SOLOMONS | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 16 - 36 out | 15 - 77 out | 18 - 97 out | - | - | 1 | - | - | - | - | - |
| 21 - 20 out | 17 - 40 out | 17- 49 out | - | - | 2 | - | - | - | - | - |
| SETS WON 2 | AVERAGE 28.90 | 100+: 7 | 140+: 4 | 180`s: 1 | SETS WON 0 | AVERAGE 23.46 | 100+: 9 | 140+: 1 | 180`s: 0 | |
| SECOND QUARTER-FINAL | ||||||||||
| VICKY PRUIM | JAN ROBBINS | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| - | 22 - 16 out | 20 - 36 out | 24 - 24 out | - | 1 | 21 - 16 out | - | - | - | - |
| - | 18 - 12 out | 18 - 65 out | 30 - 2 out | - | 2 | - | - | - | - | - |
| SETS WON 2 | AVERAGE 21.58 | 100+: 26 | 140+: 2 | 180`s: 2 | SETS WON 0 | AVERAGE 20.42 | 100+: 22 | 140+: 2 | 180`s: 0 | |
| THIRD QUARTER-FINAL | ||||||||||
| FRANCISCA HOENSELAAR | STACY BROMBERG | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 21 - 40 out | 19 - 20 out | 20 - 32 out | - | - | 1 | - | - | - | - | - |
| 18 -106 out | 15 - 61 out | 22 - 20 out | - | - | 2 | - | - | - | - | - |
| SETS WON 2 | AVERAGE 26.14 | 100+: 9 | 140+: 1 | 180`s: 1 | SETS WON 0 | AVERAGE 23.97 | 100+: 6 | 140+: 1 | 180`s: 0 | |
| FOURTH QUARTER-FINAL | ||||||||||
| CRISSY HOWAT | SANDRA GREATBATCH | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| - | - | 23 - 5 out | - | - | 1 | 22 - 24 out | 25 - 4 out | - | 24 - 40 out | - |
| - | 22 - 10 out | 22 - 4 out | - | - | 2 | 19 - 40 out | - | - | 26 - 4 out | 21 - 32out |
| SETS WON 0 | AVERAGE 20.58 | 100+: 8 | 140+: 3 | 180`s: 0 | SETS WON 2 | AVERAGE 21.20 | 100+: 17 | 140+: 3 | 180`s: 0 | |
| FIRST SEMI-FINAL | ||||||||||
| TRINA GULLIVER | VICKY PRUIM | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 13 - 40 out | - | - | - | - | 1 | - | 18 - 86 out | 23 - 24 out | 28 - 4 out | - |
| 15 - 8 out | 26 - 5 out | 15 - 84 out | - | - | 2 | - | - | - | - | - |
| 19 - 32 out | - | - | 18 - 80 out | 14 - 32 out | 3 | - | 20 - 60 out | 20 - 20 out | - | - |
| SETS WON 2 | AVERAGE 25.59 | 100+: 13 | 140+: 10 | 180`s: 4 | SETS WON 1 | AVERAGE 22.65 | 100+: 10 | 140+: 7 | 180`s: 0 | |
| SECOND SEMI-FINAL | ||||||||||
| FRANCISCA HOENSELAAR | SANDRA GREATBATCH | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 22 - 10 out | 15 -103 out | 22 - 40 out | - | - | 1 | - | - | - | - | - |
| 18 - 42 out | - | 17 - 20 out | - | 35 - 4 out | 2 | - | 20 - 76 out | - | 18 - 60 out | - |
| SETS WON 2 | AVERAGE 23.11 | 100+: 11 | 140+: 3 | 180`s: 1 | SETS WON 0 | AVERAGE 22.73 | 100+: 11 | 140+: 1 | 180`s: 1 | |
| THE FINAL | ||||||||||
| TRINA GULLIVER | FRANCISCA HOENSELAAR | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| - | 15 - 18 out | - | - | - | 1 | 23 - 20 out | - | 21 - 40 out | 20 - 40 out | - |
| 17 - 28 out | 13 - 40 out | - | 18 - 86 out | - | 2 | - | - | 14 - 80 out | - | - |
| 14 - 56 out | 19 - 32 out | - | - | 15 -114 out | 3 | - | - | 18 - 99 out | 15 - 61 out | - |
| SETS WON 2 | AVERAGE 28.12 | 100+: 14 | 140+: 6 | 180`s: 2 | SETS WON 1 | AVERAGE 27.65 | 100+: 16 | 140+: 7 | 180`s: 3 | |
THE STATISTICS: TOTAL BREAKDOWN
|
Player |
Country | P | W | L | 100+ | 140 | 180 | QF | SF | Final | D ave |
100+ checkouts |
| TRINA GULLIVER | ENG | 1 | 1 | 0 | 7 | 4 | 1 | 28.90 | 25.59 | 28.12 | 27.22 | 114 |
| FRANCISCA HOENSELAAR | NETH | 1 | 1 | 0 | 9 | 1 | 1 | 26.14 | 23.11 | 27.65 | 25.78 |
106-103 |
| STACY BROMBERG | USA | 1 | 0 | 1 | 6 | 1 | 0 | 23.97 | - | - | 23.97 | |
| MANDY SOLOMONS | ENG | 1 | 0 | 1 | 9 | 1 | 0 | 23.46 | - | - | 23.46 | |
| VICKY PRUIM | BEL | 1 | 1 | 0 | 13 | 1 | 1 | 21.58 | 22.65 | - | 22.18 | |
| JAN ROBBINS | WAL | 1 | 0 | 1 | 11 | 1 | 0 | 20.42 | - | - | 20.42 | |
| CRISSY HOWAT | ENG | 1 | 0 | 1 | 8 | 3 | 0 | 20.58 | - | - | 20.58 | |
| SANDRA GREATBATCH | WAL | 1 | 1 | 0 | 17 | 3 | 0 | 21.20 | 22.73 | - | 21.71 |