WOMENS WORLD CHAMPIONSHIPS 2003
THE LAKESIDE, FRIMLEY GREEN. ENGLAND 4 - 12 JANUARY 2003
|
SATURDAY 4TH JANUARY 13.50 GMT |
||||||||
| (1) FRANCISCA HOENSELAAR (NETH) | 24.96 | 2 |
THURSDAY 9TH JANUARY 20.30 GMT |
|||||
| KAREN KRAPPEN (NETH) | 23.72 | 1 | (1) FRANCISCA HOENSELAAR (NETH) | 22.18 | 0 | |||
|
SATURDAY 4TH JANUARY 20.20 GMT |
||||||||
| (4) ANNE KIRK (SCOT) | 23.57 | 2 | (4) ANNE KIRK (SCOT) | 25.14 | 2 |
SATURDAY 11TH JANUARY 17.00 GMT |
||
| GAYNOR WILLIAMS (WAL) | 20.33 | 0 | (4) ANNE KIRK (SCOT) | 23.40 | 0 | |||
|
SUNDAY 5TH JANUARY 16.00 GMT |
||||||||
| (2) TRINA GULLIVER (ENG) | 25.81 | 2 |
FRIDAY 10TH JANUARY 20.30 GMT |
(2) TRINA GULLIVER (ENG) | 28.31 | 2 | ||
| DAWN STANDLEY (ENG) | 21.77 | 1 | (2) TRINA GULLIVER (ENG) | 2 | ||||
|
SUNDAY 5TH JANUARY 20.30 GMT |
||||||||
| (3) MIEKE DE BOER (NETH) | 22.79 | 2 | (3) MIEKE DE BOER (NETH) | 0 | ||||
| LINDA ROGERS-PICKETT (WAL) | 20.59 | 0 |
THE STATISTICS: SET BY SET
| FIRST QUARTER-FINAL SATURDAY 4TH JANUARY 13.50 GMT | ||||||||||
| FRANCISCA HOENSELAAR (NETHERLANDS) | KAREN KRAPPEN (NETHERLANDS) | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| - | - | - | - | - | 1 | 24 | 23 | 17 | - | - |
| 14 | 19 | 23 | - | - | 2 | - | - | - | - | - |
| 19 | 15 | 29 | - | 3 | - | 17 | - | - | - | |
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 24.96 | 15 | 6 | 0 | 1 | 23.72 | 18 | 2 | 2 | |
| SECOND QUARTER-FINAL SATURDAY 4TH JANUARY 20.20 GMT | ||||||||||
| ANNE KIRK (SCOTLAND) | GAYNOR WILLIAMS (WALES) | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 21 | 16 | 17 | 1 | 27 | 27 | |||||
| 22 | 22 | 18 | 2 | |||||||
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 23.57 | 7 | 3 | 2 | 0 | 20.33 | 12 | 0 | 0 | |
| THIRD QUARTER-FINAL SUNDAY 5TH JANUARY 16.00 GMT | ||||||||||
| TRINA GULLIVER (ENGLAND) | DAWN STANDLEY (ENGLAND) | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 18 | 18 | 23 | - | - | 1 | - | - | - | - | - |
| 23 | - | - | - | - | 2 | - | 23 | 20 | 18 | - |
| 16 | 14 | 20 | - | - | 3 | - | - | - | - | - |
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 25.81 | 12 | 9 | 0 | 1 | 21.77 | 9 | 4 | 0 | |
| FOURTH QUARTER-FINAL SUNDAY 5TH JANUARY 20.30 GMT | ||||||||||
| MIEKE DE BOER (NETHERLANDS) | LINDA ROGERS-PICKETT (WALES) | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 13 | 21 | 26 | 1 | |||||||
| 21 | 25 | 24 | 2 | 25 | 19 | |||||
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 22.79 | 14 | 4 | 0 | 0 | 20.59 | 13 | 2 | 0 | |
| FIRST SEMI-FINAL THURSDAY 9TH JANUARY 20.30 GMT | ||||||||||
| FRANCISCA HOENSELAAR (NETHERLANDS) | ANNE KIRK (SCOTLAND | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 21 | 17 | 1 | 22 | 22 | 16 | |||||
| 19 | 2 | 25 | 16 | 18 | ||||||
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 0 | 22.18 | 7 | 4 | 0 | 2 | 25.14 | 12 | 5 | 1 | |
| SECOND SEMI-FINAL FRIDAY 10TH JANUARY 20.30 GMT | ||||||||||
| TRINA GULLIVER (ENGLAND) | MIEKE DE BOER (NETHERLANDS) | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 19 | 18 | 17 | 1 | 20 | ||||||
| 18 | 19 | 20 | 2 | 17 | ||||||
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 27.01 | 10 | 4 | 1 | 0 | 25.52 | 12 | 3 | 0 | |
| THE FINAL SATURDAY 11TH JANUARY 17.00 GMT | ||||||||||
| TRINA GULLIVER (ENGLAND) | ANNE KIRK (SCOTLAND | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 17 | 24 | 15 | 1 | |||||||
| 12 | 21 | 15 | 2 | 17 | 21 | |||||
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 28.31 | 9 | 7 | 1 | 0 | 23.40 | 6 | 3 | 0 | |
THE STATISTICS: TOTAL BREAKDOWN
|
Player |
Country | P | W | L | 100+ | 140 | 180 | QF | SF | Final | D ave |
100+ checkouts |
Copyright © 1999 - 2003
World Darts Federation All rights reserved