LAKESIDE WOMENS WORLD CHAMPIONSHIPS 2004
THE LAKESIDE, FRIMLEY GREEN. ENGLAND 3 - 11 JANUARY 2004
|
SATURDAY 3RD JANUARY 20.20 GMT |
||||||||
| KARIN KRAPPEN NETHERLANDS (4) | 26.43 | 2 |
THURSDAY 8TH JANUARY 20.30 GMT |
|||||
| ANNE KIRK SCOTLAND | 23.03 | 0 | KARIN KRAPPEN NETHERLANDS (4) | 27.50 | 0 | |||
|
SATURDAY 3RD JANUARY 14.20 GMT |
||||||||
| TRINA GULLIVER ENGLAND (1) | 28.20 | 2 | TRINA GULLIVER ENGLAND (1) | 30.08 | 2 |
SATURDAY 10TH JANUARY 17.00 GMT |
||
| BARBARA LEE ENGLAND | 22.12 | 0 | TRINA GULLIVER ENGLAND (1) | 29.83 | 2 | |||
|
SUNDAY 4TH JANUARY 14.20 GMT |
||||||||
| FRANCISCA HOENSELAAR NETH (2) | 25.17 | 2 |
FRIDAY 9TH JANUARY 20.30 GMT |
FRANCISCA HOENSELAAR NETH (2) | 28.48 | 0 | ||
| MIEKE DE BOER NETHERLANDS | 23.22 | 0 | FRANCISCA HOENSELAAR NETH (2) | 27.40 | 2 | |||
|
SUNDAY 4TH JANUARY 21.10 GMT |
||||||||
| CARINA EKBERG SWEDEN (3) | 24.43 | 0 | CLARE BYWATERS ENGLAND | 26.52 | 1 | |||
| CLARE BYWATERS ENGLAND | 26.17 | 2 |
THE STATISTICS: SET BY SET
(+++) denotes high checkout. If a player has no high checkout her best checkout of the match is noted.
| FIRST QUARTER-FINAL SATURDAY 3RD JANUARY 13.50 GMT | ||||||||||
| KARIN KRAPPEN (NETHERLANDS) (4) | ANNE KIRK (SCOTLAND) | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 19 | 20 | - | 20 | - | 1 | - | - | 18 | - | - |
| 17 | 18 (809 | - | 18 (82) | - | 2 | - | - | 20 (78) | - | - |
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 26.43 | 10 | 5 | 1 | 0 | 23.03 | 6 | 6 | 0 | |
| SECOND QUARTER-FINAL SATURDAY 3RD JANUARY 20.20 GMT | ||||||||||
| TRINA GULLIVER (ENGLAND) (1) | BARBARA LEE (ENGLAND) | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| - | 16 | 18 (61) | 17 | - | 1 | 30 (35) | - | - | - | - |
| 19 | 13 | 14 | - | - | 2 | - | - | - | - | - |
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 28.20 | 12 | 2 | 2 | 0 | 22.12 | 7 | 2 | 0 | |
| THIRD QUARTER-FINAL SUNDAY 4TH JANUARY 16.00 GMT | ||||||||||
| FRANCISCA HOENSELAAR (NETH) (2) | MIEKE DE BOER (NETHERLANDS) | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 19 | 16 | - | 18 (56) | - | 1 | - | - | 22 (14) | - | - |
| 22 | 18 | 22 | - | - | 2 | - | - | - | - | - |
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 25.17 | 14 | 1 | 2 | 0 | 23.22 | 6 | 3 | 1 | |
| FOURTH QUARTER-FINAL SUNDAY 4TH JANUARY 20.30 GMT | ||||||||||
| CARINA EKBERG (SWEDEN) (3) | CLARE BYWATERS (ENGLAND) | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 23 | - | - | - | - | 1 | - | 21 | 18 | 18 | - |
| - | 18 (20) | - | - | - | 2 | 18 | - | 18 | 21 (114) | - |
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 0 | 24.43 | 6 | 6 | 0 | 2 | 26.17 | 10 | 6 | 0 | |
| FIRST SEMI-FINAL THURSDAY 8TH JANUARY 20.30 GMT | ||||||||||
| TRINA GULLIVER | KARIN KRAPPEN | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 20 | 17 | 15 (81) | - | - | 1 | |||||
| 13 | - | 19 | 17 | - | 2 | 17 (68) | ||||
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 30.08 | 12 | 4 | 1 | 0 | 27.50 | 11 | 5 | 0 | |
| SECOND SEMI-FINAL FRIDAY 9TH JANUARY 20.30 GMT | ||||||||||
| FRANCISCA HOENSELAAR | CLARE BYWATERS | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 18 | - | 21 | 15 (66) | - | 1 | - | 14 | - | - | - |
| - | 17 | - | - | - | 2 | 24 | - | 18 | 21 | - |
| - | 16 | 15 | 17 | 3 | 18 (110) | - | - | - | - | |
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 27.40 | 18 | 1 | 4 | 1 | 26.52 | 14 | 6 | 2 | |
| THE FINAL SATURDAY 10TH JANUARY 17.00 GMT | ||||||||||
| TRINA GULLIVER | WINNER 2ND SEMIFINAL | |||||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | SET | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 |
| 14 (111) | 15 | - | 15 | - | 1 | - | - | 13 | - | - |
| - | 15 | - | 16 | 17 | 2 | 19 | - | 21 (54) | - | - |
| SETS WON | AVERAGE | 100+: | 140+: | 180`s: | SETS WON | AVERAGE | 100+: | 140+: | 180`s: | |
| 2 | 29.83 | 11 | 5 | 4 | 0 | 28.48 | 9 | 4 | 4 | |
THE STATISTICS: TOTAL BREAKDOWN
|
Player |
P | W | L | 100+ | 140 | 180 | Total Score | Darts used | QF | SF | Final | Single Dart Ave | Three Dart Ave |
100+ checkouts | |
| Trina Gulliver | Eng | 3 | 3 | 0 | 35 | 11 | 7 | 11222 | 388 | 28.20 | 30.08 | 29.83 | 29.07 | 87.22 | 111 |
| Francisca Hoenselaar | Neth | 3 | 2 | 1 | 41 | 6 | 10 | 13298 | 491 | 25.17 | 27.40 | 28.48 | 27.08 | 81.25 | |
| Karin Krappen | Neth | 2 | 1 | 1 | 21 | 10 | 1 | 7102 | 264 | 26.43 | 27.50 | - | 26.90 | 80.70 | |
| Clare Bywaters | Eng | 2 | 1 | 1 | 24 | 12 | 2 | 9469 | 359 | 26.17 | 26.52 | - | 26.38 | 79.13 |
114-111 |
| Carina Ekberg | Swe | 1 | 0 | 1 | 6 | 6 | 0 | 3445 | 141 | 24.43 | - | - | 24.43 | 73.30 | |
| Mieke de Boer | Neth | 1 | 0 | 1 | 6 | 3 | 1 | 3227 | 139 | 23.22 | - | - | 23.22 | 69.65 | |
| Anne Kirk | Scot | 1 | 0 | 1 | 6 | 6 | 0 | 3362 | 146 | 23.03 | - | - | 23.03 | 69.08 | |
| Barbara Lee | Eng | 1 | 0 | 1 | 7 | 2 | 0 | 2721 | 123 | 22.12 | - | - | 22.12 | 66.37 |
TOTAL STATS
MATCHES PLAYED = 7.......TOTAL TONS = 146.......TOTAL 140+ = 56.......TOTAL 180`S = 21
TOTAL POINTS SCORED = 53846.......TOTAL DARTS THROWN = 2049.......OVERALL AVERAGE = 26.20
Copyright © 1999 -
2004 World Darts Federation All rights
reserved